Difference between revisions of "Clear filters"
From DXSpider Documentation Wiki
(New page: �[1m8. Clear filters�[0m A clear filter line will delete the slot number specified or all slots and consequently all filters that have been created by a user. Syntax: clea...) |
|||
Line 1: | Line 1: | ||
− | + | =Clear filters= | |
− | + | A clear filter line will delete the slot number specified or all slots and consequently all filters that have been created by a user. | |
− | + | ||
+ | Syntax: clear/spots [0-9] | ||
− | + | or | |
− | + | clear/spots all | |
− | + | Example ... | |
+ | This will clear any or both accept and reject spot filters in slot 2. | ||
− | + | clear/spots 2 | |
+ | This will clear each and every user spot filter - it will clear out all filters in all slots. | ||
− | + | clear/spots all | |
− | + | '''Note''' - if you just want to replace a spot filter, enter the rule again (with a line number) and it will overwrite the previous filter in that slot. If you forget the line number, it will overwrite the filter in slot 1 by default. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 14:40, 18 December 2008
Clear filters
A clear filter line will delete the slot number specified or all slots and consequently all filters that have been created by a user.
Syntax: clear/spots [0-9]
or
clear/spots all
Example ...
This will clear any or both accept and reject spot filters in slot 2.
clear/spots 2
This will clear each and every user spot filter - it will clear out all filters in all slots.
clear/spots all
Note - if you just want to replace a spot filter, enter the rule again (with a line number) and it will overwrite the previous filter in that slot. If you forget the line number, it will overwrite the filter in slot 1 by default.