List of nodes for mobile use: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
This command has been created to be used from a mobile app. | This command has been created to be used from a mobile app. | ||
It is possible to use it from a terminal or from console. | It is possible to use it from a terminal or from console. | ||
It may be necessary to install the Date:Manip module. | |||
# Debian or similar | |||
apt install libdate-manip-perl | |||
or | |||
# Alternative | |||
cpanm install Date:Manip | |||
The script is called <b>mnode.pl</b> | The script is called <b>mnode.pl</b> | ||
Line 24: | Line 32: | ||
List of connected Nodes: | List of connected Nodes: | ||
Callsign | Callsign R P Type Connection Time | ||
-------- | -------- - - --------- --------------- | ||
AE5E | AE5E NODE DXSP 9 d 1 h 37 m | ||
EA2CW-2 | EA2CW-2 R P NODE DXSP 0 d 7 h 28 m | ||
EA2RCF-5 | EA2RCF-5 R P NODE DXSP 3 d 19 h 46 m | ||
EA3CV-2 | EA3CV-2 NODE DXSP 9 d 8 h 50 m | ||
EA4URE-5 | EA4URE-5 R P NODE DXSP 9 d 8 h 37 m | ||
F4EYQ-1 | F4EYQ-1 R P NODE DXSP 3 d 5 h 32 m | ||
IW9EDP-6 | IW9EDP-6 R P NODE DXSP 2 d 4 h 27 m | ||
Nodes: 7 | Nodes: 7 | ||
</pre> | </pre> | ||
It can be downloaded at [https:// | It can be downloaded at [https://raw.githubusercontent.com/EA3CV/dxspider_info/main/mnodes.pl] |
Latest revision as of 08:52, 7 March 2023
Displays a list of connected nodes reporting:
Type of NODE And the duration of the connection
This command has been created to be used from a mobile app. It is possible to use it from a terminal or from console.
It may be necessary to install the Date:Manip module.
# Debian or similar apt install libdate-manip-perl
or
# Alternative cpanm install Date:Manip
The script is called mnode.pl
Using the sysop user, it has to be copied to:
/spider/local_cmd
To run it use
mnode
or
mn
The output would look something like this example:
List of connected Nodes: Callsign R P Type Connection Time -------- - - --------- --------------- AE5E NODE DXSP 9 d 1 h 37 m EA2CW-2 R P NODE DXSP 0 d 7 h 28 m EA2RCF-5 R P NODE DXSP 3 d 19 h 46 m EA3CV-2 NODE DXSP 9 d 8 h 50 m EA4URE-5 R P NODE DXSP 9 d 8 h 37 m F4EYQ-1 R P NODE DXSP 3 d 5 h 32 m IW9EDP-6 R P NODE DXSP 2 d 4 h 27 m Nodes: 7
It can be downloaded at [1]